Top users

Σας περιμένουμε στο GameWorld.gr και στο κανάλι μας στο YouTube.

Top users

# User Level Points
1 Manos 39 138975
2 BigGreekGamer 31 22052
3 Blood Prince 30 18898
4 JaGuAr 30 16521
5 Sotiris 29 14739
6 Shikabane_Hime7 29 14170
7 Geonick 29 13366
8 billfrigas 29 12787
9 Cefirul 28 12130
10 Zaratoth 28 11963
11 Professor_Severus_Snape 28 11875
12 geololj 28 10959
13 Lordwinter 28 10755
14 SirLvr 27 9439
15 DoUzOs 27 9262
16 Glamorous 27 8629
17 Smoses 26 7734
18 Divine Raiden 26 7133
19 Lithras 26 7087
20 sprk 26 6650
21 admin 26 6641
22 asmilon 26 6540
23 eliminator 26 6479
24 ashbringer 25 6274
25 Mr.Dododi 25 6060
26 Badlorg 25 5750
27 deratop 25 5742
28 Vasilis 25 5511
29 Blood King 25 5451
30 ilovegames 25 5128
31 genaric 24 5003
32 NoGood! 24 4953
33 BigBoss 24 4660
34 Hermez 24 4416
35 Efane 24 4093
36 Dylandog 24 4080
37 tonyler 23 4072
38 radevog387 23 4000
39 AlatiN 23 3967
40 ProfGameboy 23 3930
41 Scavenger 23 3895
42 draginfable 23 3801
43 Kadaz 23 3627
44 TheReaper 23 3606
45 snikefriend 23 3567
46 Mystique 23 3519
47 Frank16Gr 23 3509
48 KingLoi 23 3396
49 Aliengoa 23 3378
50 GamerUrso 23 3278
Notification